Usage Statistics for www.j10studios.co.uk

Summary Period: April 2008
Generated 01-May-2008 02:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 8846
Total Files 5055
Total Pages 1735
Total Visits 955
Total KBytes 31372
Total Unique Sites 815
Total Unique URLs 249
Total Unique Referrers 66
Total Unique User Agents 194
. Avg Max
Hits per Hour 12 517
Hits per Day 294 966
Files per Day 168 567
Pages per Day 57 210
Visits per Day 31 93
KBytes per Day 1046 4075
Hits by Response Code
Code 200 - OK 5055
Code 206 - Partial Content 2
Code 301 - Moved Permanently 17
Code 304 - Not Modified 1591
Code 404 - Not Found 2181

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 487 5.51% 35 0.69% 41 2.36% 21 2.20% 30 3.68% 381 1.21%
2 301 3.40% 212 4.19% 105 6.05% 24 2.51% 36 4.42% 1417 4.52%
3 295 3.33% 218 4.31% 29 1.67% 12 1.26% 27 3.31% 722 2.30%
4 617 6.97% 358 7.08% 115 6.63% 71 7.43% 75 9.20% 4075 12.99%
5 476 5.38% 188 3.72% 93 5.36% 35 3.66% 47 5.77% 746 2.38%
6 64 0.72% 18 0.36% 27 1.56% 23 2.41% 31 3.80% 142 0.45%
7 674 7.62% 413 8.17% 54 3.11% 29 3.04% 44 5.40% 1108 3.53%
8 98 1.11% 50 0.99% 50 2.88% 27 2.83% 33 4.05% 1180 3.76%
9 471 5.32% 152 3.01% 57 3.29% 27 2.83% 41 5.03% 623 1.98%
10 107 1.21% 58 1.15% 44 2.54% 21 2.20% 38 4.66% 591 1.88%
11 225 2.54% 147 2.91% 109 6.28% 93 9.74% 121 14.85% 1360 4.34%
12 296 3.35% 98 1.94% 210 12.10% 42 4.40% 56 6.87% 1980 6.31%
13 86 0.97% 24 0.47% 34 1.96% 29 3.04% 38 4.66% 171 0.55%
14 283 3.20% 213 4.21% 52 3.00% 26 2.72% 41 5.03% 520 1.66%
15 168 1.90% 127 2.51% 54 3.11% 46 4.82% 45 5.52% 1596 5.09%
16 538 6.08% 470 9.30% 59 3.40% 22 2.30% 31 3.80% 2524 8.05%
17 92 1.04% 32 0.63% 29 1.67% 9 0.94% 26 3.19% 1380 4.40%
18 328 3.71% 213 4.21% 69 3.98% 52 5.45% 76 9.33% 859 2.74%
19 94 1.06% 15 0.30% 46 2.65% 38 3.98% 53 6.50% 81 0.26%
20 200 2.26% 121 2.39% 60 3.46% 32 3.35% 40 4.91% 1880 5.99%
21 589 6.66% 496 9.81% 53 3.05% 21 2.20% 32 3.93% 1646 5.25%
22 255 2.88% 206 4.08% 25 1.44% 23 2.41% 33 4.05% 657 2.10%
23 73 0.83% 24 0.47% 29 1.67% 20 2.09% 33 4.05% 750 2.39%
24 154 1.74% 113 2.24% 33 1.90% 16 1.68% 30 3.68% 688 2.19%
25 218 2.46% 143 2.83% 46 2.65% 41 4.29% 50 6.13% 587 1.87%
26 113 1.28% 16 0.32% 43 2.48% 43 4.50% 57 6.99% 158 0.50%
27 106 1.20% 14 0.28% 33 1.90% 32 3.35% 52 6.38% 256 0.82%
28 114 1.29% 22 0.44% 30 1.73% 24 2.51% 45 5.52% 347 1.11%
29 966 10.92% 567 11.22% 71 4.09% 36 3.77% 50 6.13% 1813 5.78%
30 358 4.05% 292 5.78% 35 2.02% 20 2.09% 38 4.66% 1135 3.62%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 130 1.47% 1 47 0.93% 1 59 3.40% 4 128 0.41%
1 3 116 1.31% 1 36 0.71% 1 52 3.00% 14 405 1.29%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 2 74 0.84% 1 34 0.67% 1 36 2.07% 13 383 1.22%
5 2 73 0.83% 1 42 0.83% 1 51 2.94% 15 450 1.43%
6 2 78 0.88% 1 36 0.71% 1 45 2.59% 30 911 2.90%
7 3 106 1.20% 2 64 1.27% 1 58 3.34% 43 1290 4.11%
8 28 842 9.52% 14 439 8.68% 3 93 5.36% 85 2557 8.15%
9 25 769 8.69% 15 451 8.92% 4 148 8.53% 96 2893 9.22%
10 15 458 5.18% 10 309 6.11% 3 93 5.36% 53 1586 5.06%
11 13 410 4.63% 10 313 6.19% 2 65 3.75% 41 1243 3.96%
12 16 504 5.70% 6 207 4.09% 2 62 3.57% 26 771 2.46%
13 11 342 3.87% 8 258 5.10% 2 70 4.03% 25 753 2.40%
14 18 564 6.38% 8 257 5.08% 2 64 3.69% 22 651 2.07%
15 22 681 7.70% 19 588 11.63% 2 69 3.98% 99 2964 9.45%
16 12 369 4.17% 8 247 4.89% 1 47 2.71% 35 1053 3.36%
17 19 583 6.59% 9 279 5.52% 2 87 5.01% 59 1780 5.67%
18 8 241 2.72% 4 124 2.45% 1 43 2.48% 28 844 2.69%
19 10 312 3.53% 5 179 3.54% 1 37 2.13% 33 985 3.14%
20 16 509 5.75% 3 111 2.20% 6 204 11.76% 94 2815 8.97%
21 22 676 7.64% 15 470 9.30% 6 203 11.70% 103 3087 9.84%
22 26 801 9.05% 15 473 9.36% 2 88 5.07% 65 1962 6.25%
23 6 208 2.35% 3 91 1.80% 2 61 3.52% 62 1862 5.93%

Top 26 of 249 Total URLs
# Hits KBytes URL
1 503 5.69% 405 1.29% /
2 92 1.04% 59 0.19% /wip/
3 81 0.92% 351 1.12% /house-frames.co.uk/
4 48 0.54% 695 2.22% /house-frames.co.uk/html/home.html
5 41 0.46% 1533 4.89% /usage/usage_200707.html
6 33 0.37% 736 2.35% /house-frames.co.uk/html/pictureframes.html
7 33 0.37% 22 0.07% /wip/site versions/
8 32 0.36% 314 1.00% /usage/
9 26 0.29% 501 1.60% /house-frames.co.uk/html/madetomeasure.html
10 26 0.29% 397 1.27% /house-frames.co.uk/html/memorabilia.html
11 24 0.27% 2173 6.93% /usage/usage_200709.html
12 24 0.27% 2108 6.72% /usage/usage_200803.html
13 21 0.24% 1556 4.96% /usage/usage_200711.html
14 19 0.21% 1317 4.20% /usage/usage_200705.html
15 19 0.21% 1956 6.23% /usage/usage_200804.html
16 17 0.19% 1027 3.27% /usage/usage_200710.html
17 17 0.19% 1451 4.62% /usage/usage_200802.html
18 16 0.18% 1063 3.39% /usage/usage_200708.html
19 15 0.17% 1121 3.57% /usage/usage_200706.html
20 15 0.17% 1366 4.35% /usage/usage_200712.html
21 15 0.17% 1073 3.42% /usage/usage_200801.html
22 15 0.17% 10 0.03% /wip/site versions/01/
23 11 0.12% 9 0.03% /wip/site versions/01/images/
24 9 0.10% 388 1.24% /usage/usage_200703.html
25 7 0.08% 80 0.26% /house-frames.co.uk/html/
26 3 0.03% 309 0.98% /usage/usage_200704.html

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 24 0.27% 2173 6.93% /usage/usage_200709.html
2 24 0.27% 2108 6.72% /usage/usage_200803.html
3 19 0.21% 1956 6.23% /usage/usage_200804.html
4 21 0.24% 1556 4.96% /usage/usage_200711.html
5 41 0.46% 1533 4.89% /usage/usage_200707.html
6 17 0.19% 1451 4.62% /usage/usage_200802.html
7 15 0.17% 1366 4.35% /usage/usage_200712.html
8 19 0.21% 1317 4.20% /usage/usage_200705.html
9 15 0.17% 1121 3.57% /usage/usage_200706.html
10 15 0.17% 1073 3.42% /usage/usage_200801.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 503 5.69% 338 47.67% /
2 81 0.92% 60 8.46% /house-frames.co.uk/
3 92 1.04% 55 7.76% /wip/
4 32 0.36% 25 3.53% /usage/
5 33 0.37% 20 2.82% /wip/site versions/
6 24 0.27% 18 2.54% /usage/usage_200709.html
7 24 0.27% 17 2.40% /usage/usage_200803.html
8 21 0.24% 15 2.12% /usage/usage_200711.html
9 41 0.46% 14 1.97% /usage/usage_200707.html
10 19 0.21% 13 1.83% /usage/usage_200705.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 503 5.69% 330 48.10% /
2 92 1.04% 58 8.45% /wip/
3 81 0.92% 35 5.10% /house-frames.co.uk/
4 32 0.36% 22 3.21% /usage/
5 33 0.37% 20 2.92% /wip/site versions/
6 24 0.27% 19 2.77% /usage/usage_200803.html
7 48 0.54% 18 2.62% /house-frames.co.uk/html/home.html
8 24 0.27% 16 2.33% /usage/usage_200709.html
9 21 0.24% 16 2.33% /usage/usage_200711.html
10 41 0.46% 15 2.19% /usage/usage_200707.html

Top 30 of 815 Total Sites
# Hits Files KBytes Visits Hostname
1 1777 20.09% 1205 23.84% 3621 11.54% 13 1.36% cpc2-cove2-0-0-cust606.sol2.cable.ntl.com
2 516 5.83% 184 3.64% 499 1.59% 1 0.10% 88-108-182-203.dynamic.dsl.as9105.com
3 378 4.27% 332 6.57% 842 2.68% 2 0.21% cpc2-cove2-0-0-cust537.sol2.cable.ntl.com
4 229 2.59% 200 3.96% 584 1.86% 1 0.10% 65.160.155.100
5 223 2.52% 198 3.92% 582 1.85% 1 0.10% 88-108-222-172.dynamic.dsl.as9105.com
6 222 2.51% 198 3.92% 581 1.85% 1 0.10% 79-77-208-139.dynamic.dsl.as9105.com
7 212 2.40% 0 0.00% 4 0.01% 1 0.10% 79-77-251-10.dynamic.dsl.as9105.com
8 210 2.37% 0 0.00% 4 0.01% 2 0.21% 79-77-222-219.dynamic.dsl.as9105.com
9 196 2.22% 178 3.52% 478 1.52% 1 0.10% host86-162-25-203.range86-162.btcentralplus.com
10 188 2.13% 0 0.00% 1 0.00% 1 0.10% 79-77-232-150.dynamic.dsl.as9105.com
11 181 2.05% 162 3.20% 431 1.37% 1 0.10% host86-155-43-30.range86-155.btcentralplus.com
12 179 2.02% 162 3.20% 430 1.37% 1 0.10% customer1507.pool1.unallocated-107-128.orangehomedsl.co.uk
13 166 1.88% 0 0.00% 1 0.00% 1 0.10% 79-77-148-155.dynamic.dsl.as9105.com
14 163 1.84% 152 3.01% 345 1.10% 1 0.10% cpc1-cove7-0-0-cust757.brhm.cable.ntl.com
15 158 1.79% 145 2.87% 331 1.06% 1 0.10% 78.154.97.234
16 154 1.74% 138 2.73% 434 1.38% 1 0.10% 195.27.15.83
17 150 1.70% 60 1.19% 1730 5.51% 1 0.10% 84.127.0.211.dyn.user.ono.com
18 130 1.47% 104 2.06% 45 0.14% 26 2.72% g2spf.jeeves.ask.info
19 104 1.18% 95 1.88% 182 0.58% 1 0.10% dyn000-020.mdx.ac.uk
20 95 1.07% 26 0.51% 367 1.17% 66 6.91% crawl-66-249-73-194.googlebot.com
21 82 0.93% 73 1.44% 119 0.38% 1 0.10% faceconsultancy.force9.co.uk
22 78 0.88% 23 0.45% 271 0.86% 44 4.61% crawl-66-249-72-202.googlebot.com
23 76 0.86% 73 1.44% 195 0.62% 2 0.21% 217.33.14.130
24 75 0.85% 68 1.35% 194 0.62% 1 0.10% 83-70-245-101.b-ras1.prp.dublin.eircom.net
25 71 0.80% 69 1.36% 196 0.62% 1 0.10% user-544508cd.lns3-c11.dsl.pol.co.uk
26 70 0.79% 0 0.00% 0 0.00% 1 0.10% 88-110-116-197.dynamic.dsl.as9105.com
27 69 0.78% 68 1.35% 192 0.61% 1 0.10% 88-110-141-239.dynamic.dsl.as9105.com
28 69 0.78% 68 1.35% 192 0.61% 1 0.10% customer-pool-addr193-033.cablesurf.com
29 69 0.78% 68 1.35% 192 0.61% 1 0.10% host81-141-171-210.wlms-broadband.com
30 65 0.73% 65 1.29% 414 1.32% 29 3.04% 83-215-144-216.hage.dyn.salzburg-online.at

Top 10 of 815 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1777 20.09% 1205 23.84% 3621 11.54% 13 1.36% cpc2-cove2-0-0-cust606.sol2.cable.ntl.com
2 150 1.70% 60 1.19% 1730 5.51% 1 0.10% 84.127.0.211.dyn.user.ono.com
3 34 0.38% 34 0.67% 1630 5.19% 17 1.78% 66.231.188.11
4 32 0.36% 16 0.32% 1547 4.93% 4 0.42% server204-184.live-servers.net
5 41 0.46% 32 0.63% 1456 4.64% 6 0.63% web-crawler.irl.cs.tamu.edu
6 62 0.70% 49 0.97% 1427 4.55% 12 1.26% 77.91.224.3
7 38 0.43% 29 0.57% 1415 4.51% 1 0.10% ip-213-135-243-36.static.luxdsl.pt.lu
8 12 0.14% 12 0.24% 1338 4.26% 12 1.26% customer.vpls.net
9 378 4.27% 332 6.57% 842 2.68% 2 0.21% cpc2-cove2-0-0-cust537.sol2.cable.ntl.com
10 26 0.29% 26 0.51% 630 2.01% 1 0.10% 201-68-223-248.dsl.telesp.net.br

Top 30 of 66 Total Referrers
# Hits Referrer
1 1806 20.42% - (Direct Request)
2 505 5.71% http://profile.myspace.com/index.cfm
3 227 2.57% http://www.myspace.com/91db
4 74 0.84% http://www.house-furniture.co.uk/
5 62 0.70% http://www.reedb.com/realestate.php
6 23 0.26% http://www.google.com.br/search
7 22 0.25% http://xiro.ru/
8 17 0.19% http://www.munax.com/referer.htm
9 16 0.18% http://www.woodster-productions.com/links.html
10 13 0.15% http://www.house-frames.co.uk/
11 11 0.12% http://house-frames.co.uk/
12 11 0.12% http://www.darkstep.org/forum/topic.asp
13 11 0.12% http://www.google.co.uk/search
14 9 0.10% http://www.43quintonroad.co.uk/
15 8 0.09% http://www.google.com/search
16 7 0.08% http://darkstep.org/forum/topic.asp
17 7 0.08% http://www.covscene.co.uk/resources.htm
18 6 0.07% http://209.85.135.104/translate_c
19 6 0.07% http://64.233.169.104/search
20 4 0.05% http://s2.excoboard.com/exco/thread.php
21 3 0.03% http://house-furniture.co.uk/
22 3 0.03% http://www.house-frames.co.uk
23 3 0.03% http://www.keywordspy.com/keyword-research/j10studios.co.uk
24 2 0.02% http://freedir.co.uk/directory/
25 2 0.02% http://j10studios.co.uk
26 2 0.02% http://translate.google.com/translate
27 2 0.02% http://www.vocalist.org.uk/recording_studio_listings.html
28 2 0.02% http://www.vornster.co.uk/redteapot/pages/05_w2f_services.html
29 2 0.02% www.brandimensions.com
30 1 0.01% http://66.102.9.104/search

Top 6 of 6 Total Search Strings
# Hits Search String
1 26 76.47% www.j10
2 3 8.82% j10
3 2 5.88% j10 studios
4 1 2.94% j-10
5 1 2.94% j10studios.co.uk
6 1 2.94% wwwj10

Top 15 of 194 Total User Agents
# Hits User Agent
1 2345 26.51% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
2 1503 16.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 769 8.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 691 7.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 539 6.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 201 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 184 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 181 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Q312461; B
9 176 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 165 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 158 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
12 157 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 132 1.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
14 101 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
15 99 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.13)

Usage by Country for April 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 5839 66.01% 3168 62.67% 11497 36.65% US Commercial
2 1086 12.28% 838 16.58% 4921 15.69% Unresolved/Unknown
3 1037 11.72% 413 8.17% 9402 29.97% Network
4 538 6.08% 422 8.35% 972 3.10% United Kingdom
5 65 0.73% 65 1.29% 414 1.32% Austria
6 45 0.51% 37 0.73% 854 2.72% Brazil
7 42 0.47% 5 0.10% 13 0.04% Australia
8 41 0.46% 32 0.63% 1456 4.64% US Educational
9 38 0.43% 29 0.57% 1415 4.51% Luxembourg
10 15 0.17% 12 0.24% 5 0.02% Ireland
11 12 0.14% 10 0.20% 28 0.09% China
12 11 0.12% 6 0.12% 11 0.03% Old style Arpanet (arpa)
13 10 0.11% 4 0.08% 127 0.40% Czech Republic
14 8 0.09% 0 0.00% 2 0.01% Italy
15 7 0.08% 0 0.00% 2 0.01% France
16 7 0.08% 4 0.08% 113 0.36% Netherlands
17 6 0.07% 0 0.00% 2 0.01% Indonesia
18 6 0.07% 1 0.02% 2 0.01% Norway
19 4 0.05% 2 0.04% 1 0.00% Germany
20 4 0.05% 0 0.00% 1 0.00% India
21 3 0.03% 3 0.06% 1 0.00% Argentina
22 3 0.03% 0 0.00% 1 0.00% Belgium
23 3 0.03% 2 0.04% 2 0.01% Canada
24 3 0.03% 0 0.00% 1 0.00% Greece
25 2 0.02% 1 0.02% 1 0.00% Non-Profit Organization
26 2 0.02% 0 0.00% 1 0.00% Hungary
27 2 0.02% 0 0.00% 1 0.00% Lithuania
28 2 0.02% 0 0.00% 1 0.00% Malaysia
29 2 0.02% 1 0.02% 1 0.00% Poland
30 1 0.01% 0 0.00% 0 0.00% Iceland


Generated by Webalizer Version 2.01