Usage Statistics for www.j10studios.co.uk

Summary Period: July 2008
Generated 01-Aug-2008 02:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 41982
Total Files 11222
Total Pages 38317
Total Visits 2143
Total KBytes 75686
Total Unique Sites 952
Total Unique URLs 283
Total Unique Referrers 230
Total Unique User Agents 836
. Avg Max
Hits per Hour 56 1676
Hits per Day 1354 3468
Files per Day 362 2144
Pages per Day 1236 3436
Visits per Day 69 201
KBytes per Day 2441 5296
Hits by Response Code
Code 200 - OK 11222
Code 206 - Partial Content 3303
Code 301 - Moved Permanently 8
Code 304 - Not Modified 149
Code 404 - Not Found 27300

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 2586 6.16% 93 0.83% 2542 6.63% 62 2.89% 47 4.94% 2270 3.00%
2 158 0.38% 77 0.69% 101 0.26% 65 3.03% 53 5.57% 2803 3.70%
3 1398 3.33% 90 0.80% 1334 3.48% 78 3.64% 56 5.88% 2823 3.73%
4 2571 6.12% 91 0.81% 2510 6.55% 64 2.99% 46 4.83% 2025 2.68%
5 154 0.37% 74 0.66% 85 0.22% 68 3.17% 48 5.04% 1694 2.24%
6 497 1.18% 350 3.12% 144 0.38% 87 4.06% 51 5.36% 2755 3.64%
7 192 0.46% 109 0.97% 137 0.36% 79 3.69% 68 7.14% 5296 7.00%
8 223 0.53% 123 1.10% 157 0.41% 64 2.99% 42 4.41% 4590 6.07%
9 852 2.03% 437 3.89% 394 1.03% 201 9.38% 190 19.96% 2272 3.00%
10 964 2.30% 108 0.96% 904 2.36% 49 2.29% 42 4.41% 2680 3.54%
11 3468 8.26% 324 2.89% 3436 8.97% 67 3.13% 49 5.15% 1926 2.54%
12 3178 7.57% 772 6.88% 2760 7.20% 55 2.57% 50 5.25% 2503 3.31%
13 1304 3.11% 479 4.27% 1274 3.32% 50 2.33% 38 3.99% 2762 3.65%
14 1419 3.38% 547 4.87% 1209 3.16% 59 2.75% 49 5.15% 1908 2.52%
15 1315 3.13% 450 4.01% 1272 3.32% 71 3.31% 41 4.31% 1441 1.90%
16 183 0.44% 121 1.08% 73 0.19% 51 2.38% 39 4.10% 1925 2.54%
17 1163 2.77% 336 2.99% 1071 2.80% 62 2.89% 43 4.52% 2929 3.87%
18 1314 3.13% 431 3.84% 1080 2.82% 104 4.85% 81 8.51% 2225 2.94%
19 1814 4.32% 1274 11.35% 1784 4.66% 114 5.32% 41 4.31% 1604 2.12%
20 1705 4.06% 545 4.86% 1637 4.27% 98 4.57% 53 5.57% 1573 2.08%
21 1341 3.19% 476 4.24% 1157 3.02% 97 4.53% 51 5.36% 909 1.20%
22 1753 4.18% 149 1.33% 1728 4.51% 70 3.27% 38 3.99% 3782 5.00%
23 1836 4.37% 203 1.81% 1790 4.67% 44 2.05% 36 3.78% 1577 2.08%
24 871 2.07% 37 0.33% 846 2.21% 41 1.91% 29 3.05% 1872 2.47%
25 410 0.98% 197 1.76% 193 0.50% 67 3.13% 123 12.92% 3582 4.73%
26 2684 6.39% 263 2.34% 2633 6.87% 33 1.54% 36 3.78% 1240 1.64%
27 346 0.82% 269 2.40% 90 0.23% 46 2.15% 35 3.68% 1651 2.18%
28 1066 2.54% 220 1.96% 938 2.45% 50 2.33% 41 4.31% 2523 3.33%
29 1185 2.82% 228 2.03% 1145 2.99% 50 2.33% 29 3.05% 2585 3.41%
30 1062 2.53% 205 1.83% 1028 2.68% 51 2.38% 34 3.57% 1314 1.74%
31 2970 7.07% 2144 19.11% 2865 7.48% 66 3.08% 44 4.62% 4645 6.14%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1723 4.10% 16 500 4.46% 49 1539 4.02% 138 4289 5.67%
1 36 1120 2.67% 6 216 1.92% 34 1055 2.75% 60 1860 2.46%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 32 1002 2.39% 5 159 1.42% 30 954 2.49% 40 1247 1.65%
5 33 1052 2.51% 6 198 1.76% 32 997 2.60% 32 998 1.32%
6 85 2661 6.34% 8 254 2.26% 83 2603 6.79% 177 5479 7.24%
7 55 1724 4.11% 12 388 3.46% 49 1545 4.03% 127 3944 5.21%
8 63 1973 4.70% 10 323 2.88% 61 1901 4.96% 113 3497 4.62%
9 49 1534 3.65% 7 218 1.94% 47 1457 3.80% 87 2682 3.54%
10 42 1323 3.15% 14 446 3.97% 36 1124 2.93% 107 3324 4.39%
11 43 1352 3.22% 14 450 4.01% 35 1093 2.85% 243 7540 9.96%
12 85 2663 6.34% 11 366 3.26% 82 2545 6.64% 134 4153 5.49%
13 18 581 1.38% 15 489 4.36% 16 509 1.33% 140 4332 5.72%
14 32 1019 2.43% 17 554 4.94% 26 818 2.13% 77 2384 3.15%
15 38 1186 2.83% 21 653 5.82% 29 922 2.41% 65 2028 2.68%
16 120 3736 8.90% 41 1279 11.40% 108 3358 8.76% 169 5228 6.91%
17 87 2720 6.48% 32 1005 8.96% 85 2661 6.94% 145 4492 5.94%
18 73 2272 5.41% 24 755 6.73% 71 2217 5.79% 109 3374 4.46%
19 75 2344 5.58% 24 756 6.74% 66 2049 5.35% 80 2487 3.29%
20 17 540 1.29% 12 384 3.42% 11 345 0.90% 73 2267 3.00%
21 112 3472 8.27% 30 938 8.36% 93 2887 7.53% 126 3916 5.17%
22 69 2162 5.15% 10 330 2.94% 65 2015 5.26% 105 3242 4.28%
23 123 3823 9.11% 18 561 5.00% 120 3723 9.72% 94 2922 3.86%

Top 30 of 283 Total URLs
# Hits KBytes URL
1 7168 17.07% 5603 7.40% /
2 514 1.22% 3978 5.26% /usage/
3 241 0.57% 46 0.06% /wip/site versions/
4 226 0.54% 13305 17.58% /usage/usage_200807.html
5 214 0.51% 72 0.10% /wip/
6 203 0.48% 28 0.04% /wip/site versions/01/
7 197 0.47% 298 0.39% /house-frames.co.uk/html/memorabilia.html
8 195 0.46% 3882 5.13% /usage/usage_200806.html
9 193 0.46% 397 0.52% /house-frames.co.uk/
10 184 0.44% 812 1.07% /usage/usage_200707.html
11 178 0.42% 2484 3.28% /usage/usage_200712.html
12 172 0.41% 2338 3.09% /usage/usage_200803.html
13 168 0.40% 606 0.80% /usage/usage_200703.html
14 168 0.40% 2173 2.87% /usage/usage_200709.html
15 164 0.39% 552 0.73% /house-frames.co.uk/html/pictureframes.html
16 162 0.39% 2984 3.94% /usage/usage_200805.html
17 161 0.38% 3418 4.52% /usage/usage_200804.html
18 160 0.38% 446 0.59% /house-frames.co.uk/html/madetomeasure.html
19 155 0.37% 3141 4.15% /usage//usage_200807.html
20 153 0.36% 1488 1.97% /usage/usage_200708.html
21 153 0.36% 32 0.04% /wip/site versions/01/images/
22 148 0.35% 709 0.94% /usage/usage_200705.html
23 143 0.34% 562 0.74% /house-frames.co.uk/html/home.html
24 141 0.34% 2539 3.35% /usage/usage_200802.html
25 139 0.33% 589 0.78% /usage//usage_200806.html
26 139 0.33% 2029 2.68% /usage/usage_200711.html
27 139 0.33% 2623 3.47% /usage/usage_200801.html
28 129 0.31% 2246 2.97% /usage/usage_200710.html
29 122 0.29% 721 0.95% /usage/usage_200704.html
30 114 0.27% 181 0.24% /house-frames.co.uk/html/

Top 10 of 283 Total URLs By KBytes
# Hits KBytes URL
1 226 0.54% 13305 17.58% /usage/usage_200807.html
2 7168 17.07% 5603 7.40% /
3 514 1.22% 3978 5.26% /usage/
4 195 0.46% 3882 5.13% /usage/usage_200806.html
5 161 0.38% 3418 4.52% /usage/usage_200804.html
6 155 0.37% 3141 4.15% /usage//usage_200807.html
7 162 0.39% 2984 3.94% /usage/usage_200805.html
8 139 0.33% 2623 3.47% /usage/usage_200801.html
9 141 0.34% 2539 3.35% /usage/usage_200802.html
10 178 0.42% 2484 3.28% /usage/usage_200712.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 7168 17.07% 1022 64.48% /
2 226 0.54% 93 5.87% /usage/usage_200807.html
3 514 1.22% 63 3.97% /usage/
4 214 0.51% 62 3.91% /wip/
5 241 0.57% 41 2.59% /wip/site versions/
6 193 0.46% 34 2.15% /house-frames.co.uk/
7 203 0.48% 23 1.45% /wip/site versions/01/
8 195 0.46% 22 1.39% /usage/usage_200806.html
9 162 0.39% 18 1.14% /usage/usage_200805.html
10 168 0.40% 13 0.82% /usage/usage_200709.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 7168 17.07% 1000 64.18% /
2 226 0.54% 68 4.36% /usage/usage_200807.html
3 214 0.51% 65 4.17% /wip/
4 514 1.22% 48 3.08% /usage/
5 241 0.57% 40 2.57% /wip/site versions/
6 193 0.46% 37 2.37% /house-frames.co.uk/
7 155 0.37% 28 1.80% /usage//usage_200807.html
8 195 0.46% 27 1.73% /usage/usage_200806.html
9 162 0.39% 20 1.28% /usage/usage_200805.html
10 143 0.34% 19 1.22% /house-frames.co.uk/html/home.html

Top 30 of 952 Total Sites
# Hits Files KBytes Visits Hostname
1 7431 17.70% 0 0.00% 2025 2.68% 9 0.42% infong288.kundenserver.de
2 4665 11.11% 0 0.00% 1271 1.68% 6 0.28% venus.os.pl
3 4319 10.29% 0 0.00% 1177 1.55% 5 0.23% dia.lunarservers.com
4 3544 8.44% 0 0.00% 966 1.28% 4 0.19% hs04.hosting.punkt.de
5 2925 6.97% 2925 26.06% 852 1.13% 7 0.33% net161.144.91-134.yoladom.ru
6 1988 4.74% 0 0.00% 542 0.72% 2 0.09% s575.evanzo-server.de
7 1988 4.74% 0 0.00% 542 0.72% 2 0.09% z136.zone.ee
8 1075 2.56% 1075 9.58% 370 0.49% 3 0.14% 41.24.pppoe.mari-el.ru
9 781 1.86% 781 6.96% 227 0.30% 21 0.98% unknown.ord.scnet.net
10 778 1.85% 0 0.00% 212 0.28% 1 0.05% tux101.hoststar.ch
11 611 1.46% 611 5.44% 532 0.70% 27 1.26% www44.yourdnshost.com
12 465 1.11% 465 4.14% 405 0.53% 14 0.65% 204.14.110.100
13 461 1.10% 256 2.28% 8873 11.72% 206 9.61% llf320010.crawl.yahoo.net
14 455 1.08% 455 4.05% 396 0.52% 29 1.35% torvald.linuxserverheaven.com
15 444 1.06% 444 3.96% 386 0.51% 32 1.49% c2.6f.364a.static.theplanet.com
16 397 0.95% 397 3.54% 345 0.46% 27 1.26% king.host-care.com
17 396 0.94% 396 3.53% 345 0.46% 2 0.09% 254-163-124-91.pool.ukrtel.net
18 361 0.86% 361 3.22% 314 0.42% 2 0.09% 109-157-124-91.pool.ukrtel.net
19 290 0.69% 290 2.58% 252 0.33% 26 1.21% 5a.73.344a.static.theplanet.com
20 289 0.69% 289 2.58% 251 0.33% 3 0.14% 89-172-124-91.pool.ukrtel.net
21 284 0.68% 284 2.53% 247 0.33% 26 1.21% dingo.hostrack.com
22 283 0.67% 283 2.52% 246 0.33% 3 0.14% 107-77-113-92.pool.ukrtel.net
23 252 0.60% 204 1.82% 597 0.79% 1 0.05% host86-150-43-69.range86-150.btcentralplus.com
24 231 0.55% 119 1.06% 3188 4.21% 144 6.72% llf520013.crawl.yahoo.net
25 229 0.55% 211 1.88% 598 0.79% 1 0.05% host86-128-219-237.range86-128.btcentralplus.com
26 211 0.50% 211 1.88% 184 0.24% 4 0.19% 94-109-113-92.pool.ukrtel.net
27 205 0.49% 162 1.44% 439 0.58% 1 0.05% client-82-3-95-28.manc.adsl.virgin.net
28 186 0.44% 186 1.66% 162 0.21% 93 4.34% unknown.netrcllc.com
29 174 0.41% 174 1.55% 151 0.20% 2 0.09% ns1.pozitifkariyer.info
30 171 0.41% 158 1.41% 348 0.46% 1 0.05% 217.79.106.242.adsl.griffin.net.uk

Top 10 of 952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 461 1.10% 256 2.28% 8873 11.72% 206 9.61% llf320010.crawl.yahoo.net
2 159 0.38% 46 0.41% 3954 5.22% 25 1.17% crawl-66-249-72-67.googlebot.com
3 231 0.55% 119 1.06% 3188 4.21% 144 6.72% llf520013.crawl.yahoo.net
4 76 0.18% 58 0.52% 2942 3.89% 2 0.09% ip70-162-41-74.ph.ph.cox.net
5 97 0.23% 33 0.29% 2409 3.18% 46 2.15% crawl-66-249-65-74.googlebot.com
6 81 0.19% 26 0.23% 2312 3.05% 50 2.33% crawl-66-249-67-23.googlebot.com
7 7431 17.70% 0 0.00% 2025 2.68% 9 0.42% infong288.kundenserver.de
8 32 0.08% 19 0.17% 1916 2.53% 14 0.65% crawl-66-249-72-112.googlebot.com
9 27 0.06% 20 0.18% 1815 2.40% 6 0.28% crawl-66-249-65-52.googlebot.com
10 99 0.24% 53 0.47% 1758 2.32% 53 2.47% llf520036.crawl.yahoo.net

Top 30 of 230 Total Referrers
# Hits Referrer
1 3351 7.98% - (Direct Request)
2 1651 3.93% http://mikesapartment-2.com/
3 1566 3.73% http://www.geocam.ru/
4 1211 2.88% http://kissandras.cjb.hu/kepek/tmp/3/amateur-free-nude-pic-teen-video.php
5 1211 2.88% http://www.jm1.at/Homepageinfos/tmp/81/513.htm
6 1211 2.88% http://www.nortonfastback.com/m2scripts/tmp/66/innocent-high.php
7 1210 2.88% http://euexe.com/Awadlouis/tmp/10/fist-my-gay-ass.php
8 1210 2.88% http://pinchbeck.dk/Skullcandy/Phones/inc/25/935.htm
9 1073 2.56% http://mobilenokia.ru/
10 1023 2.44% http://lasik-vision.ru/
11 951 2.27% http://aqua-plants.ru/
12 947 2.26% http://split-sys.ru/
13 778 1.85% http://diamant.su/images/tmp/4/gay-anal-video.php
14 778 1.85% http://h4nholdings.com/sgscards/images/tmp/35/836.htm
15 778 1.85% http://poligrafia1.nazwa.pl/alveo/images/tmp/61/chavos-de-foto-gay.php
16 778 1.85% http://purelikeme.nl/includes/js/tmp/58/pro-and-cons-of-gay-marriage.php
17 778 1.85% http://truewellnesspa.com/images/tmp/24/933.htm
18 778 1.85% http://wanderhuette-waltersdorf.de/assets/images/tmp/36/cock-dirty-little-sucker.php
19 778 1.85% http://www.bhv.hr/img/tmp/28/mc-hammer-i-like-big-butt.php
20 778 1.85% http://www.buschfunk.biz/java/tmp/75/cunnilingus-how-to-lick-pussy.php
21 778 1.85% http://www.druckluft-chemnitz.de/js/tmp/38/home-video-cum-shot.php
22 778 1.85% http://www.ecoeuro.ro/tmp/7/ass-black-gallery.php
23 778 1.85% http://www.ferienhaus-ottendorfer-huette.de/tmp/5/free-mature-anal-sex.php
24 778 1.85% http://www.gay2up.com/GALLERY/tmp/53/team-america-fuck-yeah.php
25 778 1.85% http://www.graefin-von-faber-castell.de/tmp/20/643.htm
26 778 1.85% http://www.laniver.ru/cabin/leika/tmp/61/download-gay-sex-video.php
27 778 1.85% http://www.rubicon-professional.de/css/tmp/45/black-ebony-info-movie-personal-remember.php
28 777 1.85% http://dartagnan-artiste.com/img/smileys/tmp/84/hot-mom-sluts.php
29 777 1.85% http://glikman.co.il/Images/tmp/3/ebony-slut-site.html
30 777 1.85% http://tamerhosny.tk.hostwq.net/chat/templates/tmp/55/slut-fucking-the-boss.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 44.44% j10
2 2 22.22% j-10
3 1 11.11% hilltop.artcenter.edu
4 1 11.11% j 10 studios
5 1 11.11% www.j10

Top 15 of 836 Total User Agents
# Hits User Agent
1 24713 58.87% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3662 8.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 687 1.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 631 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 570 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
6 410 0.98% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 370 0.88% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 344 0.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 341 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 252 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0)
11 242 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 236 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 233 0.55% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 213 0.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 209 0.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for July 2008

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 13232 31.52% 39 0.35% 5099 6.74% Germany
2 10135 24.14% 4694 41.83% 24441 32.29% US Commercial
3 4672 11.13% 3 0.03% 1284 1.70% Poland
4 4228 10.07% 4024 35.86% 2018 2.67% Russian Federation
5 4098 9.76% 3441 30.66% 29573 39.07% Network
6 1988 4.74% 0 0.00% 542 0.72% Estonia
7 1558 3.71% 1279 11.40% 7243 9.57% Unresolved/Unknown
8 829 1.97% 722 6.43% 1698 2.24% United Kingdom
9 779 1.86% 1 0.01% 213 0.28% Switzerland
10 128 0.30% 128 1.14% 111 0.15% Bulgaria
11 72 0.17% 68 0.61% 193 0.25% Italy
12 52 0.12% 5 0.04% 16 0.02% Australia
13 50 0.12% 33 0.29% 1552 2.05% Niue
14 29 0.07% 18 0.16% 173 0.23% Netherlands
15 20 0.05% 0 0.00% 6 0.01% Czech Republic
16 20 0.05% 16 0.14% 7 0.01% Ireland
17 13 0.03% 7 0.06% 133 0.18% Canada
18 13 0.03% 1 0.01% 4 0.01% Norway
19 8 0.02% 4 0.04% 135 0.18% Indonesia
20 7 0.02% 7 0.06% 742 0.98% Romania
21 6 0.01% 5 0.04% 133 0.18% Brazil
22 5 0.01% 3 0.03% 3 0.00% Non-Profit Organization
23 5 0.01% 3 0.03% 3 0.00% France
24 4 0.01% 4 0.04% 345 0.46% China
25 4 0.01% 4 0.04% 3 0.00% Latvia
26 4 0.01% 4 0.04% 1 0.00% Thailand
27 3 0.01% 0 0.00% 1 0.00% India
28 3 0.01% 0 0.00% 1 0.00% Japan
29 3 0.01% 3 0.03% 3 0.00% Malaysia
30 2 0.00% 2 0.02% 2 0.00% Christmas Island


Generated by Webalizer Version 2.01